
About Us
Our Team




Organization Chart
| Sr No |
Name | Position | N.R.C No. | Education |
|---|---|---|---|---|
| 1 | U Thu Pyi Moe | Owner | 12/BaHaNa(N)100360 | B.Sc(Nu-Chem) Dip in Construction(Civil) |
| 2 | U Tun Tun Aung | Senior Engineer (Consultant) |
5/YaBaNa(N)130959 | B.E(Civil), M.E(Civil) R.S.E (Reg No.0318) |
| 3 | U Kyaw Thu Htet | Site Engineer | 9/KhaAhZa(N)037378 | B.E(Mechanical) |
| 4 | U Aung Naing Win | Site Engineer | 9/KhaAhZa(N)041661 | B.E(Mechanical) |
| 5 | U Bhone Min Thant | Site Engineer | 9/KhaAhZa(N)053035 | Dip in Construction(Civil) |
| 6 | Daw May Zin Ko | Finance Manger | 9/PaKaKh(N)010317 | B.A(Eng) |
လုပ်သားအင်အား
| Sr No |
Position | Number of Group |
Number Per Group | Remark |
|---|---|---|---|---|
| 1 | Carpenter | 3 | 12 | 36 |
| 2 | Mason | 3 | 15 | 45 |
| 3 | Steel Fixer | 3 | 6 | 18 |
| 4 | Steel Welder ( Structure ) | 3 | 6 | 18 |
| 5 | Plumber ( Water ) | 2 | 6 | 8 |
| 6 | Electrician | 2 | 6 | 8 |
| 7 | General Worker | 3 | 7 | 21 |
| Total | 154 |
